VOLUME | NECK (mm) |
BOTTLE HEIGHT (mm) |
BOTTLE DIAMETER (mm) |
CAVITY |
5ML | 10 | 35 | 15 | 9 |
10ML | 12 | 40 | 20 | 9 |
20ML | 15 | 50 | 25 | 8 |
30ML | 20 | 60 | 30 | 7 |
40 ML | 22 | 65 | 35 | 7 |
60 ML | 28 | 75 | 40 | 6 |
80 ML | 30 | 80 | 45 | 5 |
100 ML | 32 | 85 | 50 | 4 |
150 ML | 35 | 90 | 53 | 3 |
200 ML | 38 | 100 | 58 | 3 |
400 ML | 42 | 120 | 65 | 2 |
650 ML | 50 | 160 | 80 | 1 |
800 ML | 40 | 200 | 90 | 1 |
1000 ML | 45 | 200 | 90 | 1 |
① Driving system | ||
Hydraulic pressure | Mpa | 14 |
Servo motor for oil pump(optional) | KW | 10 |
Servo motor for rotation table(optional) | Kw | 0.75 |
② Injection & blowing system |
|
|
Clamping force of injection mold | KN | 400 |
Clamping force of blowing mold | KN | 140 |
Max Mold size(L×W) | mm | 480*340 |
Mold heating | KW | 2 |
③ Injection system | ||
Screw Diameter | mm | 40 |
Screw L/D ratio | 22:1 | |
Injection weight | g | 176 |
Max screw speed | rpm | 10--300 |
Screw Heating capacity | KW | 6 |
④ Stripping system | ||
Stripping stroke | mm | 220 |
Dry cycle | sec | 4 |
⑤ Product range | ||
Suitable bottle range | ml | 3---1500 |
Max.bottle height | mm | 220 |
Max.Diameter of bottle | mm | 120 |
⑥ Machine size | M | 3*1.3*1.7 |
⑦ Machine weight | TON | 3.5 |
inquiry:40Ton Machine (Europ model)
* must